
Prices and packages
2025
Discover our flexible and environmentally friendly consulting services and solutions.
Product copyright | Price copyright |
---|---|
Sustainable energy consulting | 150€ |
Electromobility solutions | 200€ |
Energy efficiency analyses | 180€ |
Customised solar strategies | 220€ |
Charging infrastructure planning | 250€ |
Energy audit for companies | 300€ |
10.00 - 12.00 square metres of balcony solar panels+construction+accessories+small parts+installation + acceptance | 2.960 € + 300 € + 100 € + 500 € + 240 €= 4.100 €xTVA=4.920 € without kilometre allowance |
10.00 - 15.00 square metres roof solar panels + inverter+accessories+small parts+installation+acceptance | 6.850 € x TVA 20% = 7.200 € without kilometre allowance |
Mobile charging station Super Charger 300 kWh.with power in 15 min. for 350km range + battery charging + battery container | 320.000 € incl. TVA 20% incl. substructure. incl. premium of 80.- 100.000 € |
Battery container with solar sail electronically mounted on a 20-foot container that has been converted into a battery. This enables us to offer our customers, whether private or commercial, long-term electricity quality at the same prices, regardless of whether price increases are taking place or have taken place. The customer has to sign a 5 - year contract with 1 year cancellation period. The deposit and the subscription instalment, which is debited via the debit or credit card, remains with us and is offset and settled with a final invoice upon cancellation. French law and EU law apply. The website is valid in the EU. and France as well as Germany, Luxembourg and Belgium...We wish you good, clean, favourable and consistent pricing. | 1-10 foot battery container with solar sail costs 25,000 euros once. 1 battery filling with solar power from Easy-Strom Vert costs 4,000 euros per year with deposit Acceptance and exchange of the 10 foot containers with arrival and departure as well as loading and unloading and transport costs up to 500 km included. 1-20 foot battery container with solar sail costs 35,000 euros once only. 1 battery filling with solar power from Easy-Strom Vert SAS costs 3,000 euros per year with a deposit Includes acceptance and exchange of the 20 foot container with arrival and departure as well as loading and unloading and transport costs up to 500 km. 1-40 foot battery container with solar sail costs 45,000 euros once only. 1-battery filling with solar power from Easy-Strom Vert costs 2,000 euros per year with deposit Includes acceptance and exchange of the 40-foot container with arrival and departure as well as loading and unloading and transport costs up to 500 km. |
The private customer first receives a one-off bonus of 10,000 euros | The application for the end customers of SAS Easy Electric Mobil Station Vert is submitted by Easy Strom Vert. The application process can take up to 12 months until the premium is transferred / SEPA transferred. |
The commercial customer receives 1 first premium of 20,000 euros for 3 years | Commercial customers can receive multiple battery container series connections during the subscription period. The customer must provide a corresponding parking space or property or car park. The customer receives 1 rental fee per year for this. |
The insurance for these measures is provided by Easy Strom Vert SAS. | The insurance premiums are presented separately when the contract is concluded and the ABO contract is signed. In the case of financing, Credit Mutuel in Strasbourg is responsible. We will provide you with everything else you need. |
Initially you will receive 1 ABO offer for 15 days. 14 days right of cancellation after acceptance of the ABO. During this time, the parking spaces and rental agreement are created as a sample and the rent for the parking space is calculated. | The customer receives 7.50 euros + TVA per square metre for the rented space. |
Buderus heat pump 6-7 KW with hot water boiler 120 ltr. with small parts, accessories and expansion vessel, 3-way valve, shut-off valves, assembly and delivery up to 200 km radius from Sarrgemuines | After submitting the application, the customer receives a premium of €2,000 to €10,000 depending on the size of the heating system. The 6-7 KW heat pump with hot water boiler costs FR.= 16,600 plus TVA plus installation for renovation or new build. Warranty on all work 10 years insured. according to FR. Law. |
The Volvo 650 fully electric e-truck with transfer and registration is new and can be delivered within 3 months. According to FR. Law and registered in FR, the Volvo 650 including transfer costs = 320,000 euros net. Should the Ademe still give premiums on it with application, you will receive about 80,000 euros premium for a purchase or leasing after approval. | The rent for the Volvo 650 fully electric costs monthly = 5.800 € plus TVA. per month. Rental contract for 12 months binding minimum rent possible with 1 deposit of 10.000 euro. The e-truck is registered and insured according to FR law. The minimum mileage must be 50,000 km in 12 months. Otherwise 1 additional tariff is due ! |
The electric houseboat can be rented by persons with an inland navigation licence from 3 nights to 5 nights. The houseboat remains moored at the jetty and may only be moved and driven in the river by agreement. All other rental agreements on request in writing by e-mail. The houseboat costs NEW 480.000 euro incl. TVA. | The electric houseboat can be rented by 1 - 4 persons for the price of 1 - overnight stay = € 1,500 incl. deposit. The boat is fully equipped and will be cleaned before you move in and a final cleaning will take place after you move out. The additional daily hire price is € 600 per night for 4 people. Catering must be brought along. Rubbish must be disposed of. Parking spaces are available and cost €15 per car per day. The houseboat is comfortably equipped to a high standard. Everything else is available for hire on request. |
The Polstar 6 roadster will be launched on the EU market at the end of 2025 and will cost around 260,000 euros + TVA. The vehicle is limited. Fully electric, otherwise equipped with a Porsche Turbo interior... The P 6 has a top speed of 310 km with 3 electric motors. The range should be 700 km. We will find out whether this is the case. | The Polstar 6 is not available for hire as it is limited. You can book it as an event in the show room for 1 to 2 weeks, provided it is available when it is delivered. The final price is approx. 260,000 € More information on request. |
The all-electric Show-Room or Wohnhome is controlled with a remote control. The showroom is available for sale in 2 versions. Variant 1 is 13.60 metres long, 2.50 metres wide and can be widened to 4.60 metres. It can only be offered complete with electric lorry with flatbed for hire or for sale. This has to do with the insurance. The 2 version is 8.00 metres long, 2.50 metres wide and can be widened up to 4.60 metres. The showroom can also be used for other purposes, e.g. as a living room, first-aid station, event office, mobile café, mobile restaurant, etc. The hire must be requested in writing via the website. Please register for this. | The purchase price is between €280,000 and €450,000 turnkey, depending on the desired fit-out plus TVA. The associated electric lorry as a flatbed costs approx. 350,000 €. Both variants are between € 280,000 and € 450,000 depending on the equipment. There is a video to see if you are interested. Please send a written enquiry. Information not available by telephone. |
Only serious enquiries will be processed. With purchase intention or for rent, leasing, hire purchase or financing! | Only possible with a notarised declaration of intent to purchase...! Or written agreements with creditworthiness enquiry / traffic light proof...! For amounts over €10,000 |
SAS Easy Electric Mobil Station Vert
57200 Sarrgeminues
Frankreich
Tel.: +33 670 83 6772
copyright
Get in touch with us
Let's work together towards a greener future.